-
$699,5002 Beds, 3 Baths2,428 sqftMLS 1314128
-
$549,0003 Beds, 3 Baths1,800 sqft lot 1.97 acMLS 1314095
-
-
-
$369,9003 Beds, 2 Baths1,480 sqft lot 20,038 sqftMLS 1313668
-
$724,9004 Beds, 4 Baths3,600 sqft lot 14.89 acMLS 1313600
-
$489,9003 Beds, 3 Baths1,641 sqft lot 21,345 sqftMLS 1313794
-
$349,9003 Beds, 1 Bath1,752 sqft lot 22,652 sqftMLS 1313377
-
$209,9002 Beds, 1 Bath800 sqft lot 7,205 sqftMLS 1313727
-
$695,0003 Beds, 4 Baths2,760 sqft lot 12,197 sqftMLS 1313466
-
3 Beds, 2 Baths2,410 sqft lot 13,504 sqftMLS 1313678
-
$350,0002 Beds, 2 Baths1,998 sqft lot 10,890 sqftMLS 1312860
-
$440,0003 Beds, 2 Baths2,172 sqft lot 10,019 sqftMLS 1313517
-
$249,9002 Beds, 1 Bath784 sqft lot 1.70 acMLS 1313296
-
$279,9003 Beds, 1 Bath1,155 sqft lot 24,830 sqftMLS 1313468
-
$358,0005 Beds, 2 Baths2,694 sqft lot 9,148 sqftMLS 1311619
-
$689,9004 Beds, 3 Baths2,345 sqft lot 20,038 sqftMLS 1312870
-
$1,499,9003 Beds, 4 Baths3,608 sqft lot 32,670 sqftMLS 1313332
-
$475,0003 Beds, 2 Baths1,970 sqft lot 23,958 sqftMLS 1313314
-
$294,9004 Beds, 2 Baths1,764 sqft lot 3,921 sqftMLS 1313284
-
$299,9005 Beds, 1 Bath2,416 sqft lot 29,186 sqftMLS 1312804
-
$614,9004 Beds, 3 Baths2,250 sqft lot 23,057 sqftMLS 1313257
-
$541,9003 Beds, 3 Baths1,782 sqft lot 23,057 sqftMLS 1313253
-
$544,9003 Beds, 3 Baths1,558 sqft lot 23,057 sqftMLS 1313251
-
3 Beds, 3 Baths2,063 sqft lot 20,038 sqftMLS 1313249
-
$949,9004 Beds, 3 Baths3,300 sqft lot 1.03 acMLS 1313264
-
$440,0003 Beds, 3 Baths2,465 sqft lot 20,038 sqftMLS 1313216
-
$509,0003 Beds, 2 Baths2,855 sqft lot 7.40 acMLS 1312900
-
$350,0003 Beds, 2 Baths2,015 sqft lot 16,118 sqftMLS 1312999
-
3 Beds, 1 Bath2,829 sqft lot 23,087 sqftMLS 1312984
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Remax Flagship are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2022 State-Wide MLS, Inc. All rights reserved.
Data last updated:6/27/22 7:01 PM PDT

This Real Estate IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions