-
4 Beds, 3 Baths3,089 sqft lot 2.18 acMLS 1274069
-
$649,9004 Beds, 3 Baths3,620 sqft lot 30,057 sqftMLS 1269581
-
$324,9005 Beds, 3 Baths2,280 sqft lot 5,663 sqftMLS 1274016
-
4 Beds, 5 Baths6,107 sqft lot 2.00 acMLS 1273740
-
$590,0004 Beds, 4 Baths4,620 sqft lot 39,640 sqftMLS 1273414
-
$1,249,0004 Beds, 3 Baths3,340 sqft lot 14,811 sqftMLS 1273352
-
2 Beds, 3 Baths1,820 sqft lot 10.12 acMLS 1273241
-
2 Beds, 3 Baths2,100 sqft lot 10.12 acMLS 1273242
-
3 Beds, 2 Baths1,160 sqft lot 3,921 sqftMLS 1273046
-
-
$1,579,0004 Beds, 7 Baths5,772 sqft lot 31,799 sqftMLS 1272717
-
2 Beds, 2 Baths1,099 sqftMLS 1272491
-
$1,100,0006 Beds, 7 Baths10,024 sqft lot 6.16 acMLS 1272351
-
$659,9003 Beds, 3 Baths2,412 sqft lot 8,712 sqftMLS 1272350
-
$659,9003 Beds, 3 Baths2,412 sqft lot 8,712 sqftMLS 1272330
-
2 Beds, 2 Baths1,924 sqftMLS 1272256
-
Price Drop4 Beds, 2 Baths1,900 sqft lot 13,068 sqftMLS 1272268
-
$1,450,0005 Beds, 6 Baths7,241 sqft lot 2.88 acMLS 1272140
-
3 Beds, 3 Baths2,092 sqft lot 10,890 sqftMLS 1271715
-
$784,9003 Beds, 4 Baths3,036 sqft lot 2.64 acMLS 1271037
-
$1,325,0006 Beds, 10 Baths9,704 sqft lot 2.00 acMLS 1270264
-
2 Beds, 2 Baths1,836 sqftMLS 1269546
-
2 Beds, 3 Baths2,100 sqft lot 10.12 acMLS 1267886
-
2 Beds, 3 Baths2,100 sqft lot 10.12 acMLS 1267747
-
$874,5004 Beds, 3 Baths2,550 sqft lot 2.00 acMLS 1265912
-
$849,5004 Beds, 3 Baths3,000 sqft lot 2.00 acMLS 1265913
-
$285,000Price Drop3 Beds, 2 Baths1,490 sqft lot 28,750 sqftMLS 1266664
-
$929,5004 Beds, 3 Baths3,000 sqft lot 1.35 acMLS 1266316
-
$259,9002 Beds, 1 Bath1,025 sqftMLS 1264531
-
$800,0003 Beds, 3 Baths2,504 sqft lot 6.54 acMLS 1259578
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Remax Flagship are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2021 State-Wide MLS, Inc. All rights reserved.
Data last updated:1/26/21 5:00 AM PST

This Real Estate IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions