-
$1,839,5004 Beds, 4 Baths4,250 sqft lot 2.00 acMLS 1329257
-
$1,724,5004 Beds, 3 Baths3,300 sqft lot 2.00 acMLS 1329258
-
$1,499,5004 Beds, 3 Baths4,320 sqft lot 2.00 acMLS 1329259
-
$1,719,5004 Beds, 3 Baths3,300 sqft lot 2.00 acMLS 1329260
-
4 Beds, 3 Baths3,744 sqft lot 43,560 sqftMLS 1328542
-
2 Beds, 1 Bath836 sqft lot 43,560 sqftMLS 1329194
-
2 Beds, 3 Baths1,350 sqftMLS 1328434
-
2 Beds, 3 Baths1,350 sqftMLS 1329058
-
$465,0003 Beds, 2 Baths2,328 sqft lot 29,874 sqftMLS 1328685
-
$275,000Price Drop2 Beds, 2 Baths1,568 sqftMLS 1328595
-
3 Beds, 2 Baths1,410 sqft lot 7,493 sqftMLS 1328686
-
$599,9002 Beds, 3 Baths1,350 sqftMLS 1328433
-
3 Beds, 2 Baths2,086 sqft lot 2.11 acMLS 1327029
-
$629,9003 Beds, 3 Baths1,968 sqft lot 13,008 sqftMLS 1326685
-
$669,9004 Beds, 2 Baths2,260 sqft lot 3.13 acMLS 1325760
-
3 Beds, 3 Baths3,400 sqftMLS 1323987
-
2 Beds, 2 Baths2,625 sqftMLS 1323489
-
3 Beds, 3 Baths2,482 sqft lot 8,499 sqftMLS 1322467
-
3 Beds, 3 Baths2,482 sqft lot 8,499 sqftMLS 1322464
-
3 Beds, 3 Baths2,355 sqft lot 8,499 sqftMLS 1322410
-
3 Beds, 3 Baths2,355 sqft lot 8,499 sqftMLS 1322406
-
3 Beds, 3 Baths2,355 sqft lot 8,499 sqftMLS 1322400
-
3 Beds, 3 Baths2,355 sqft lot 8,499 sqftMLS 1322401
-
3 Beds, 3 Baths2,482 sqft lot 8,499 sqftMLS 1322211
-
3 Beds, 3 Baths2,482 sqft lot 8,499 sqftMLS 1322139
-
4 Beds, 3 Baths3,020 sqft lot 43,560 sqftMLS 1322260
-
$1,150,0004 Beds, 3 Baths4,337 sqft lot 3.00 acMLS 1322069
-
2 Beds, 3 Baths2,200 sqft lot 10.12 acMLS 1319221
-
2 Beds, 3 Baths2,156 sqft lot 10.12 acMLS 1319219
-
2 Beds, 3 Baths2,156 sqft lot 10.12 acMLS 1319215
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Remax Flagship are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2023 State-Wide MLS, Inc. All rights reserved.
Data last updated:2/3/23 12:57 PM PST

This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions