-
$335,0003 Beds, 2 Baths2,646 sqft lot 2.11 acMLS 1314030
-
$349,0002 Beds, 2 Baths1,510 sqft lot 30,492 sqftMLS 1313537
-
$549,9003 Beds, 3 Baths1,753 sqft lot 2.00 acMLS 1313730
-
$249,6003 Beds, 1 Bath960 sqft lot 1.50 acMLS 1313392
-
-
$599,9002 Beds, 3 Baths2,700 sqftMLS 1312903
-
-
$199,9002 Beds, 1 Bath718 sqft lot 17,002 sqftMLS 1312696
-
$564,9002 Beds, 3 Baths2,700 sqftMLS 1312152
-
$299,9005 Beds, 0 baths4,410 sqft lot 2.00 acMLS 1312332
-
$595,0004 Beds, 3 Baths2,332 sqft lot 2.49 acMLS 1312225
-
$299,000Price Drop2 Beds, 2 Baths1,872 sqft lot 1.50 acMLS 1312012
-
$699,900Price Drop4 Beds, 4 Baths3,354 sqft lot 2.05 acMLS 1311947
-
-
$265,000Price Drop3 Beds, 2 Baths1,491 sqft lot 1.20 acMLS 1311650
-
$599,0003 Beds, 4 Baths3,720 sqftMLS 1311463
-
$349,5003 Beds, 1 Bath960 sqft lot 43,560 sqftMLS 1310573
-
$424,9993 Beds, 1 Bath2,220 sqft lot 20,474 sqftMLS 1309642
-
$439,0003 Beds, 2 Baths1,508 sqft lot 40,076 sqftMLS 1309879
-
$869,0003 Beds, 3 Baths3,400 sqft lot 2.56 acMLS 1309436
-
$319,9003 Beds, 2 Baths1,248 sqft lot 1.21 acMLS 1305260
-
$499,9003 Beds, 3 Baths2,688 sqft lot 1.77 acMLS 1304680
-
$200,0003 Beds, 2 Baths2,600 sqft lot 25,701 sqftMLS 1286126
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Remax Flagship are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2022 State-Wide MLS, Inc. All rights reserved.
Data last updated:6/27/22 7:01 PM PDT

This IDX Software is (c) Diverse Solutions 2022. Privacy | Terms & Conditions