-
$1,795,0004 Beds, 3 Baths2,230 sqft lot 8,277 sqftMLS 1313924
-
$3,675,0004 Beds, 4 Baths3,971 sqft lot 24,830 sqftMLS 1313842
-
$1,250,0004 Beds, 4 Baths3,192 sqft lot 9,701 sqftMLS 1310857
-
$875,0003 Beds, 3 Baths2,512 sqft lot 21,606 sqftMLS 1311555
-
$3,495,0004 Beds, 3 Baths3,670 sqft lot 2.22 acMLS 1310448
-
$4,200,0008 Beds, 10 Baths5,192 sqft lot 4.91 acMLS 1308336
-
$1,700,0003 Beds, 3 Baths2,376 sqft lot 14,210 sqftMLS 1308694
-
$579,0002 Beds, 1 Bath744 sqft lot 8,752 sqftMLS 1308451
-
$8,200,0005 Beds, 4 Baths5,342 sqft lot 7.31 acMLS 1306131
-
$1,295,0002 Beds, 2 Baths1,536 sqft lot 13,600 sqftMLS 1307890
-
$2,699,0003 Beds, 5 Baths3,231 sqft lot 16,575 sqftMLS 1307348
-
$2,600,0003 Beds, 4 Baths2,607 sqft lot 15,233 sqftMLS 1298387
-
$1,795,0004 Beds, 3 Baths3,079 sqft lot 18,836 sqftMLS 1285939
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Remax Flagship are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2022 State-Wide MLS, Inc. All rights reserved.
Data last updated:6/27/22 7:01 PM PDT

This IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions