-
$1,549,9006 Beds, 4 Baths4,320 sqft lot 40,947 sqftMLS 1273541
-
$829,9003 Beds, 3 Baths3,480 sqft lot 2.12 acMLS 1273168
-
$3,999,9005 Beds, 6 Baths4,315 sqft lot 27,008 sqftMLS 1272897
-
$1,895,0004 Beds, 4 Baths3,186 sqft lot 16,118 sqftMLS 1272645
-
-
2 Beds, 2 Baths1,421 sqftMLS 1268969
-
$4,995,0005 Beds, 4 Baths5,612 sqft lot 2.84 acMLS 1266176
-
$1,795,0005 Beds, 5 Baths3,924 sqft lot 17,860 sqftMLS 1264714
-
$1,545,0003 Beds, 5 Baths3,200 sqft lot 21,780 sqftMLS 1264606
-
$6,000,0003 Beds, 4 Baths3,964 sqft lot 4.01 acMLS 1260911
-
$6,325,0004 Beds, 6 Baths5,084 sqft lot 2.35 acMLS 1260628
-
$2,750,0004 Beds, 4 Baths3,746 sqft lot 1.28 acMLS 1260455
-
$6,995,0007 Beds, 7 Baths9,002 sqft lot 5.64 acMLS 1254366
-
2 Beds, 2 Baths1,478 sqftMLS 1251693
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Remax Flagship are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2021 State-Wide MLS, Inc. All rights reserved.
Data last updated:1/26/21 7:01 AM PST

This Real Estate IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions