-
$1,687,0004 Beds, 4 Baths3,000 sqft lot 22,003 sqftMLS 1328732
-
$1,800,0003 Beds, 2 Baths2,104 sqft lot 11,736 sqftMLS 1327749
-
$799,0002 Beds, 2 Baths1,542 sqft lot 10,019 sqftMLS 1326290
-
$3,885,0002 Beds, 3 Baths4,710 sqft lot 6.57 acMLS 1326233
-
$749,000Price Drop3 Beds, 2 Baths1,719 sqft lot 6,622 sqftMLS 1325793
-
$2,400,0002 Beds, 3 Baths2,550 sqft lot 10,259 sqftMLS 1323400
-
$2,400,0002 Beds, 3 Baths2,550 sqft lot 10,259 sqftMLS 1323392
-
$799,0003 Beds, 2 Baths1,748 sqft lot 6,600 sqftMLS 1322245
-
$1,700,0003 Beds, 3 Baths2,376 sqft lot 14,210 sqftMLS 1322559
-
$3,650,0004 Beds, 4 Baths4,030 sqft lot 1.83 acMLS 1320974
-
$6,195,0004 Beds, 4 Baths4,422 sqft lot 1.01 acMLS 1316295
-
$1,829,000Price Drop3 Beds, 4 Baths2,860 sqft lot 11,326 sqftMLS 1316680
-
$1,125,0002 Beds, 2 Baths1,621 sqftMLS 1315627
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Remax Flagship are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2023 State-Wide MLS, Inc. All rights reserved.
Data last updated:2/3/23 3:23 PM PST

This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions