-
$944,5003 Beds, 3 Baths2,775 sqft lot 9,584 sqftMLS 1280364
-
$829,9003 Beds, 2 Baths2,061 sqft lot 17,860 sqftMLS 1279842
-
$2,965,0004 Beds, 4 Baths3,839 sqft lot 10,019 sqftMLS 1279533
-
$434,9003 Beds, 1 Bath1,200 sqft lot 7,406 sqftMLS 1276787
-
-
$849,0003 Beds, 3 Baths2,665 sqft lot 21,780 sqftMLS 1278307
-
$6,495,0004 Beds, 6 Baths5,084 sqft lot 2.35 acMLS 1278470
-
$639,0002 Beds, 2 Baths1,344 sqft lot 10,019 sqftMLS 1277627
-
2 Beds, 2 Baths1,474 sqft lot 34,848 sqftMLS 1277985
-
$1,695,0003 Beds, 4 Baths5,344 sqft lot 22,652 sqftMLS 1275177
-
$1,499,9006 Beds, 4 Baths4,320 sqft lot 40,947 sqftMLS 1273541
-
$3,999,9005 Beds, 6 Baths4,315 sqft lot 27,008 sqftMLS 1272897
-
2 Beds, 2 Baths1,421 sqftMLS 1268969
-
$6,000,0003 Beds, 4 Baths3,964 sqft lot 4.01 acMLS 1260911
-
$6,995,0007 Beds, 7 Baths9,002 sqft lot 5.64 acMLS 1254366
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Remax Flagship are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2021 State-Wide MLS, Inc. All rights reserved.
Data last updated:4/18/21 12:22 PM PDT

This Real Estate IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions