-
2 Beds, 1 Bath768 sqft lot 5,228 sqftMLS 1274022
-
$499,0003 Beds, 1 Bath1,146 sqft lot 5,663 sqftMLS 1273730
-
2 Beds, 2 Baths2,262 sqft lot 8,277 sqftMLS 1273547
-
$13,950,0005 Beds, 9 Baths11,941 sqft lot 1.95 acMLS 1272942
-
$749,0006 Beds, 2 Baths3,032 sqft lot 8,712 sqftMLS 1273175
-
$749,0006 Beds, 3 Baths2,184 sqft lot 10,455 sqftMLS 1273167
-
$749,0006 Beds, 2 Baths2,644 sqft lot 10,019 sqftMLS 1273171
-
4 Beds, 2 Baths2,038 sqft lot 10,019 sqftMLS 1269592
-
$2,450,0007 Beds, 9 Baths8,200 sqft lot 1.84 acMLS 1271444
-
$699,9004 Beds, 2 Baths1,840 sqft lot 20,038 sqftMLS 1271288
-
-
$699,9003 Beds, 2 Baths1,386 sqft lot 10,019 sqftMLS 1270480
-
$1,850,0006 Beds, 4 Baths2,326 sqft lot 6,534 sqftMLS 1269754
-
$3,700,0005 Beds, 3 Baths2,385 sqft lot 1.84 acMLS 1266808
-
$645,500Price Drop5 Beds, 2 Baths2,450 sqft lot 10,019 sqftMLS 1265711
-
$450,0003 Beds, 1 Bath1,128 sqft lot 5,228 sqftMLS 1264800
-
$949,0003 Beds, 2 Baths2,800 sqft lot 9,148 sqftMLS 1263826
-
$1,450,0004 Beds, 3 Baths5,180 sqft lot 1.67 acMLS 1263376
-
$3,599,0003 Beds, 4 Baths3,535 sqft lot 4,792 sqftMLS 1260991
-
$1,990,0006 Beds, 5 Baths4,880 sqft lot 16,553 sqftMLS 1256531
-
$949,9003 Beds, 3 Baths3,116 sqft lot 27,879 sqftMLS 1254215
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Remax Flagship are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2021 State-Wide MLS, Inc. All rights reserved.
Data last updated:1/26/21 5:00 AM PST

This IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions