-
$2,450,0004 Beds, 7 Baths4,800 sqft lot 1.08 acMLS 1273925
-
$525,0002 Beds, 2 Baths1,550 sqftMLS 1273366
-
3 Beds, 5 Baths4,136 sqftMLS 1273070
-
4 Beds, 4 Baths4,228 sqft lot 2.41 acMLS 1272982
-
$797,5004 Beds, 4 Baths3,000 sqft lot 27,879 sqftMLS 1271940
-
$424,9003 Beds, 2 Baths1,644 sqft lot 2.27 acMLS 1272501
-
$315,0002 Beds, 1 Bath1,273 sqft lot 11,326 sqftMLS 1272249
-
$729,995Price Drop5 Beds, 3 Baths3,240 sqft lot 14,375 sqftMLS 1271647
-
$2,795,0006 Beds, 5 Baths5,208 sqft lot 1.55 acMLS 1271153
-
$849,0000 Beds, 0 Bathlot 7.70 acMLS 1271003
-
$724,5004 Beds, 3 Baths2,800 sqft lot 27,879 sqftMLS 1270511
-
$2,995,0004 Beds, 4 Baths6,900 sqft lot 14.65 acMLS 1268780
-
$810,0004 Beds, 3 Baths4,038 sqft lot 20,474 sqftMLS 1267890
-
$1,419,5003 Beds, 4 Baths3,300 sqft lot 1.84 acMLS 1267089
-
2 Beds, 2 Baths1,100 sqftMLS 1266080
-
$796,9004 Beds, 3 Baths2,975 sqft lot 27,879 sqftMLS 1265910
-
$429,0000 Beds, 0 Bathlot 6,970 sqftMLS 1263965
-
$3,500,0005 Beds, 8 Baths8,200 sqft lot 6.22 acMLS 1263493
-
4 Beds, 3 Baths2,500 sqft lot 12,197 sqftMLS 1253407
-
4 Beds, 3 Baths2,750 sqft lot 20,038 sqftMLS 1253419
-
3 Beds, 2 Baths2,275 sqft lot 12,197 sqftMLS 1253405
-
4 Beds, 4 Baths3,100 sqft lot 12,197 sqftMLS 1253421
-
4 Beds, 3 Baths2,850 sqft lot 14,811 sqftMLS 1253737
-
$799,5003 Beds, 3 Baths2,040 sqft lot 10,019 sqftMLS 1253401
-
$1,995,0004 Beds, 1 Bath1,950 sqft lot 19.20 acMLS 1237222
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Remax Flagship are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2021 State-Wide MLS, Inc. All rights reserved.
Data last updated:1/26/21 5:00 AM PST

This IDX Solution is (c) Diverse Solutions 2021. Privacy | Terms & Conditions