-
$700,0002 Beds, 3 Baths1,944 sqft lot 14,375 sqftMLS 1274063
-
2 Beds, 1 Bath1,076 sqftMLS 1273458
-
4 Beds, 2 Baths1,664 sqft lot 39,204 sqftMLS 1272977
-
3 Beds, 3 Baths1,305 sqftMLS 1272476
-
$350,0003 Beds, 2 Baths1,500 sqft lot 11,326 sqftMLS 1271652
-
$1,350,0004 Beds, 5 Baths3,173 sqft lot 1.22 acMLS 1271378
-
$675,0003 Beds, 3 Baths2,286 sqft lot 30,057 sqftMLS 1271171
-
$1,800,0005 Beds, 7 Baths5,410 sqft lot 3.00 acMLS 1271041
-
$249,9002 Beds, 1 Bath1,056 sqft lot 11,326 sqftMLS 1270965
-
$639,9002 Beds, 2 Baths1,882 sqft lot 26,136 sqftMLS 1270794
-
$2,900,0004 Beds, 5 Baths4,800 sqft lot 30,057 sqftMLS 1270739
-
$575,0003 Beds, 4 Baths3,456 sqft lot 20,474 sqftMLS 1270638
-
$649,0003 Beds, 2 Baths1,782 sqft lot 2.30 acMLS 1269884
-
$429,9003 Beds, 2 Baths2,472 sqft lot 10,019 sqftMLS 1269353
-
$725,0003 Beds, 3 Baths3,341 sqft lot 30,492 sqftMLS 1267846
-
$989,0004 Beds, 4 Baths4,575 sqft lot 43,560 sqftMLS 1267297
-
$7,975,0006 Beds, 9 Baths10,556 sqft lot 1.37 acMLS 1266327
-
$549,9002 Beds, 1 Bath1,340 sqft lot 3,485 sqftMLS 1266984
-
$1,650,0004 Beds, 5 Baths5,109 sqft lot 11,326 sqftMLS 1266274
-
$1,650,0004 Beds, 5 Baths5,109 sqft lot 11,326 sqftMLS 1266452
-
$1,480,0004 Beds, 3 Baths3,744 sqft lot 1.40 acMLS 1266773
-
$1,495,0005 Beds, 4 Baths5,700 sqft lot 24,394 sqftMLS 1265697
-
$375,0003 Beds, 2 Baths1,729 sqft lot 8,712 sqftMLS 1264881
-
$4,450,0006 Beds, 8 Baths8,723 sqft lot 3.90 acMLS 1263458
-
$3,900,0003 Beds, 5 Baths4,623 sqft lot 3.00 acMLS 1257569
-
$1,525,0002 Beds, 3 Baths2,514 sqftMLS 1256744
-
2 Beds, 3 Baths2,370 sqftMLS 1256775
-
1 Bed, 1 Bath530 sqftMLS 1256772
-
$1,350,0002 Beds, 3 Baths2,125 sqftMLS 1256788
-
$3,250,0005 Beds, 7 Baths5,056 sqft lot 13,504 sqftMLS 1248498
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Remax Flagship are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2021 State-Wide MLS, Inc. All rights reserved.
Data last updated:1/26/21 7:01 AM PST

This IDX Software is (c) Diverse Solutions 2021. Privacy | Terms & Conditions