-
-
$1,895,0003 Beds, 2 Baths1,152 sqft lot 13,504 sqftMLS 1274026
-
$3,290,0009 Beds, 8 Baths5,048 sqft lot 2.57 acMLS 1274004
-
$665,0003 Beds, 3 Baths3,333 sqft lot 30,492 sqftMLS 1273828
-
$599,9503 Beds, 3 Baths2,320 sqft lot 39,204 sqftMLS 1273863
-
-
$6,400,0004 Beds, 2 Baths2,314 sqft lot 23,523 sqftMLS 1267960
-
$979,0004 Beds, 5 Baths4,790 sqft lot 12,633 sqftMLS 1273011
-
$1,948,0009 Beds, 11 Baths7,300 sqft lot 1.32 acMLS 1273466
-
$405,0003 Beds, 2 Baths1,828 sqft lot 30,928 sqftMLS 1273257
-
-
$409,9002 Beds, 3 Baths1,296 sqft lot 1,307 sqftMLS 1273133
-
-
$337,2902 Beds, 2 Baths1,408 sqftMLS 1273093
-
$399,9003 Beds, 2 Baths1,499 sqft lot 6,534 sqftMLS 1272578
-
$1,395,0002 Beds, 3 Baths2,687 sqftMLS 1272524
-
$349,9003 Beds, 3 Baths1,790 sqft lot 9,584 sqftMLS 1272273
-
$670,0003 Beds, 2 Baths2,390 sqft lot 27,879 sqftMLS 1272335
-
$1,199,9004 Beds, 4 Baths3,743 sqft lot 31,364 sqftMLS 1271975
-
$299,9003 Beds, 2 Baths1,278 sqft lot 17,860 sqftMLS 1271963
-
$649,0004 Beds, 3 Baths3,036 sqft lot 21,345 sqftMLS 1270851
-
$319,9003 Beds, 2 Baths2,150 sqft lot 11,762 sqftMLS 1271154
-
-
$1,198,0005 Beds, 7 Baths3,547 sqft lot 1.76 acMLS 1270401
-
$635,0003 Beds, 3 Baths3,890 sqft lot 30,492 sqftMLS 1269244
-
$289,5004 Beds, 2 Baths1,579 sqft lot 10,019 sqftMLS 1268792
-
$210,0003 Beds, 2 Baths1,146 sqft lot 24,830 sqftMLS 1269044
-
$349,9003 Beds, 2 Baths1,250 sqft lot 6,970 sqftMLS 1268347
-
-
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Remax Flagship are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2021 State-Wide MLS, Inc. All rights reserved.
Data last updated:1/26/21 5:00 AM PST

This IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions